Description
Existing health facilities in the Upazila
Facility Type
|
Total
|
No. of Beds
|
No. of Upazila Health Complex | 1 | 0 |
No. of OPD at Sadar Upazila Health Facility | 0 | 0 |
No. of Union Sub-Centres | 2 | 0 |
No. of Union Health and Family Welfare Centres (belongs to DGHS) | 0 | 0 |
No. of Union Health and Family Welfare Centres (belongs to DGFP) | 15 | 0 |
No. of Rural Dispensaries | 0 | 0 |
No. of 10 Bed Hospitals | 0 | 0 |
No. of 20 Bed Hospitals | 0 | 0 |
No. of Other Hospitals | 0 | 0 |
No. of Community Clinics | 40 | 0 |
No of Trauma Centres | 0 | 0 |
No. of MCWC (belongs to DGFP) | 1 | 10 |
No. of Chest Disease Clinics (TB Clinics) | 1 | 0 |
No. of Private Clinics | 4 | 60 |
No. of NGO Clinics | 3 | 130 |
Contact
- AddressChowrangi More, Saidpur - Nilphamari Rd
- Phone01711062602, 0551-61371
- Emailnilphamarisadar@uhfpo.dghs.gov.bd
- Category Government / Non-Government, Hospital/Clinic
- Location Nilphamari Sadar
- Tag Health, Hospital
Location
Upazila Health Complex
Get directions
Contact
Upazila Health Complex
- By Mahfuzar Rahman
- Email: hello@mahfuzar.info
Ratings
Upazila Health Complex